1 | 2 | Da Silva Alexsandro Lira | BRA | 2428 | São Gonçalo Do Amarante/Rn | 5,5 | 0,5 | 5 | 16,25 | 2,5 | 54,0 | 15 | 22,4 | ||
2 | 1 | Muniz Francisco Allysson Da Si | BRA | 2481 | Parnamirim/Rn | 5,5 | 0,5 | 5 | 14,25 | 2,5 | 56,0 | 15 | 13,5 | ||
3 | 7 | Damasceno Atila Alecio Lima | BRA | 2095 | Natal/Rn | 4,0 | 0,0 | 4 | 8,50 | 1,0 | 40,0 | 40 | 72,0 | ||
4 | 5 | Dos Santos Valdir Rerald Tavar | BRA | 2323 | Natal/Rn | 3,0 | 0,0 | 3 | 7,50 | 1,0 | 30,0 | 40 | -25,6 | ||
5 | 6 | Damasceno Alecio Souza | BRA | 2143 | Natal/Rn | 3,0 | 0,0 | 3 | 4,50 | 0,0 | 30,0 | 40 | 2,0 | ||
6 | 3 | Albuquerque Rafael Anderson | BRA | 2411 | Natal/Rn | 2,5 | 0,0 | 2 | 3,75 | 0,0 | 26,0 | 15 | -24,8 | ||
7 | 9 | Frankental David | BRA | 2053 | Natal/Rn | 2,0 | 1,0 | 2 | 3,50 | 0,0 | 20,0 | 40 | 15,6 | ||
8 | 4 | Damasceno Cardenas Alessandro | BRA | 2330 | Natal/Rn | 2,0 | 0,0 | 2 | 4,50 | 1,0 | 20,0 | 40 | -65,6 | ||
9 | 8 | De Morais Alemberg Beserra | BRA | 2089 | Natal/Rn | 1,5 | 0,0 | 1 | 2,25 | 0,0 | 14,0 | 40 | -30,0 | ||
10 | 10 | Marques David | BRA | 1901 | Natal/Rn | 1,0 | 0,0 | 1 | 3,00 | 1,0 | 10,0 | 40 | 2,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Nenhum comentário:
Postar um comentário