1 | 2 | Albuquerque Rafael Anderson | BRA | 2391 | Natal/Rn | 5,5 | 0,0 | 5 | 56,0 | 20,0 | 13,0 | 15 | 20,1 | ||
2 | 1 | Muniz Francisco Allysson Da Si | BRA | 2485 | Parnamirim/Rn | 4,5 | 0,0 | 3 | 44,0 | 21,0 | 13,0 | 15 | -4,1 | ||
3 | 4 | Damasceno Cardenas Alessandro | BRA | 2319 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 19,0 | 13,0 | 40 | 11,2 | ||
4 | 3 | Queiroz Matheus Erick Silva | BRA | 2328 | Natal/Rn | 3,5 | 0,0 | 3 | 36,0 | 21,5 | 14,0 | 15 | -5,8 | ||
5 | 6 | Damasceno Atila Alecio Lima | BRA | 2045 | Natal/Rn | 3,0 | 0,0 | 2 | 28,0 | 21,5 | 13,5 | 40 | 49,2 | ||
6 | 11 | De Medeiros Joseilma Dantas | BRA | 1827 | Natal/Rn | 3,0 | 0,0 | 1 | 30,0 | 17,5 | 11,0 | 40 | 22,0 | ||
7 | 5 | Damasceno Alecio Souza | BRA | 2163 | Natal/Rn | 2,5 | 0,0 | 2 | 26,0 | 19,5 | 13,5 | 40 | -20,0 | ||
8 | 9 | Do Nascimento Denner Leonardo | BRA | 1851 | Natal/Rn | 2,5 | 0,0 | 2 | 26,0 | 14,5 | 10,0 | 40 | 13,2 | ||
9 | 12 | De Morais Alemberg Beserra | BRA | 2131 | Natal/Rn | 2,5 | 0,0 | 2 | 25,0 | 16,0 | 10,5 | 40 | -42,4 | ||
10 | 7 | Damasceno Lenia Maria Lima | BRA | 1898 | Natal/Rn | 2,5 | 0,0 | 2 | 24,0 | 17,0 | 11,0 | 40 | 6,4 | ||
11 | 8 | Galvão José Eduardo | BRA | 1883 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 14,5 | 10,5 | 40 | -4,4 | ||
12 | 10 | Rodrigues Daniel Torres | BRA | 1843 | Natal/Rn | 1,0 | 0,0 | 0 | 10,0 | 15,5 | 9,5 | 40 | -62,4 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário