1 | 1 | Da Silva Alexsandro Lira | BRA | 2417 | São Gonçalo Do Amarante/Rn | 5,0 | 1,0 | 5 | 17,00 | 3,0 | 50,0 | 15 | -1,8 | ||
2 | 2 | Queiroz Matheus Erick Silva | BRA | 2303 | Natal/Rn | 5,0 | 0,0 | 5 | 14,00 | 2,0 | 50,0 | 40 | 126,8 | ||
3 | 3 | Dos Santos Valdir Rerald Tavar | BRA | 2225 | Natal/Rn | 4,0 | 0,0 | 4 | 9,00 | 1,0 | 40,0 | 40 | -1,6 | ||
4 | 4 | da Silva Izael Brasilino | BRA | 2133 | Natal-RN | 4,0 | 0,0 | 4 | 8,00 | 1,0 | 40,0 | 0 | 0,0 | ||
5 | Damasceno Atila Alecio Lima | BRA | 2110 | Natal/Rn | 4,0 | 0,0 | 4 | 8,00 | 1,0 | 40,0 | 40 | 34,8 | |||
6 | 8 | De Morais Alemberg Beserra | BRA | 2060 | Natal/Rn | 2,0 | 0,0 | 2 | 4,00 | 0,0 | 20,0 | 40 | -17,6 | ||
7 | 6 | De Oliveira Lucas Matheus Alve | BRA | 2102 | Natal/Rn | 2,0 | 0,0 | 2 | 2,00 | 0,0 | 20,0 | 40 | -48,4 | ||
7 | Damasceno Alecio Souza | BRA | 2073 | Natal/Rn | 2,0 | 0,0 | 2 | 2,00 | 0,0 | 20,0 | 40 | -53,2 | |||
9 | Lucena Helianto Dos Santos | BRA | 2018 | Natal/Rn | 2,0 | 0,0 | 2 | 2,00 | 0,0 | 20,0 | 40 | -20,0 | |||
10 | 10 | Da Silva Joseph Wesley Bruno R | BRA | 1878 | Natal/Rn | 0,0 | 0,0 | 0 | 0,00 | 0,0 | 0,0 | 40 | -51,6 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Nenhum comentário:
Postar um comentário