1 | 1 | Muniz Francisco Allysson Da Si | BRA | 2451 | Parnamirim/Rn | 5,5 | 0,0 | 5 | 16,25 | 2,5 | 56,0 | 15 | 15,3 | ||
2 | 3 | Queiroz Matheus Erick Silva | BRA | 2314 | Natal/Rn | 4,5 | 0,0 | 4 | 12,75 | 1,5 | 44,0 | 15 | 17,5 | ||
3 | 2 | Da Silva Alexsandro Lira | BRA | 2406 | São Gonçalo Do Amarante/Rn | 4,0 | 0,0 | 4 | 11,00 | 1,0 | 40,0 | 15 | -0,6 | ||
4 | 4 | Damasceno Cardenas Alessandro | BRA | 2313 | Natal/Rn | 3,0 | 0,0 | 3 | 7,00 | 1,0 | 30,0 | 15 | 6,3 | ||
5 | 5 | Dos Santos Valdir Rerald Tavar | BRA | 2218 | Natal/Rn | 2,0 | 0,0 | 2 | 3,00 | 0,0 | 20,0 | 15 | -1,8 | ||
9 | De Morais Alemberg Beserra | BRA | 2084 | Natal/Rn | 2,0 | 0,0 | 2 | 3,00 | 0,0 | 20,0 | 40 | 23,6 | |||
7 | 6 | Damasceno Atila Alecio Lima | BRA | 2189 | Natal/Rn | 2,0 | 0,0 | 2 | 2,00 | 0,0 | 20,0 | 40 | -12,8 | ||
8 | 7 | De Oliveira Lucas Matheus Alve | BRA | 2148 | Natal/Rn | 1,0 | 0,0 | 1 | 0,50 | 0,0 | 10,0 | 40 | -22,0 | ||
9 | 8 | Damasceno Alecio Souza | BRA | 2142 | Natal/Rn | 0,0 | 0,0 | 0 | 0,00 | 0,0 | 0,0 | 40 | -86,8 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Nenhum comentário:
Postar um comentário