1 | 1 | Muniz Francisco Allysson Da Si | BRA | 2466 | Parnamirim/Rn | 5,5 | 0,0 | 5 | 54,0 | 20,0 | 13,5 | 15 | 7,9 | |
2 | 2 | Da Silva Alexsandro Lira | BRA | 2405 | São Gonçalo Do Amarante/Rn | 4,5 | 0,0 | 4 | 46,0 | 19,5 | 12,5 | 15 | -1,5 | |
3 | 6 | Damasceno Alecio Souza | BRA | 2055 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 16,0 | 10,0 | 40 | 32,0 | |
4 | 11 | Dos Santos Valdir Rerald Tavar | BRA | 2216 | Natal/Rn | 4,0 | 0,0 | 3 | 40,0 | 20,5 | 13,0 | 40 | 39,6 | |
5 | 4 | De Morais Alemberg Beserra | BRA | 2108 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,0 | 13,0 | 40 | 11,6 | |
6 | 5 | Frankental David | BRA | 2082 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 15,0 | 10,0 | 40 | -28,8 | |
7 | 3 | Damasceno Atila Alecio Lima | BRA | 2176 | Natal/Rn | 3,0 | 0,0 | 2 | 30,0 | 21,5 | 14,0 | 40 | -18,4 | |
8 | 8 | Marques David | BRA | 1888 | Natal/Rn | 3,0 | 0,0 | 2 | 30,0 | 13,0 | 8,5 | 40 | 13,2 | |
9 | 10 | De Medeiros Joseilma Dantas | BRA | 1800 | Natal/Rn | 2,0 | 1,0 | 2 | 20,0 | 21,0 | 14,0 | 40 | 43,2 | |
10 | 7 | Galvão José Eduardo | BRA | 1971 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 13,5 | 8,5 | 40 | -58,4 | |
11 | 9 | Do Nascimento Denner Leonardo | BRA | 1826 | Natal/Rn | 1,0 | 0,0 | 0 | 10,0 | 15,5 | 10,0 | 40 | -51,2 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário