1 | 1 | Muniz Francisco Allysson Da Si | BRA | 2472 | Parnamirim/Rn | 5,5 | 0,0 | 5 | 16,50 | 3,5 | 54,0 | 15 | 12,9 | ||
2 | 2 | Da Silva Alexsandro Lira | BRA | 2408 | São Gonçalo Do Amarante/Rn | 4,0 | 1,0 | 4 | 12,00 | 3,0 | 40,0 | 15 | -3,8 | ||
3 | 4 | Dos Santos Valdir Rerald Tavar | BRA | 2301 | Natal/Rn | 4,0 | 0,0 | 3 | 11,00 | 1,0 | 40,0 | 40 | 22,4 | ||
4 | 3 | Queiroz Matheus Erick Silva | BRA | 2330 | Natal/Rn | 3,5 | 0,0 | 3 | 10,00 | 1,5 | 36,0 | 15 | -2,4 | ||
5 | 8 | De Morais Alemberg Beserra | BRA | 2101 | Natal/Rn | 3,0 | 0,0 | 3 | 5,50 | 0,0 | 30,0 | 40 | 29,6 | ||
6 | 7 | Maia José Simplício | BRA | 2107 | Natal/Rn | 2,0 | 0,0 | 2 | 5,50 | 1,0 | 20,0 | 40 | -16,0 | ||
7 | 5 | Damasceno Alecio Souza | BRA | 2172 | Natal/Rn | 2,0 | 0,0 | 2 | 5,00 | 0,0 | 20,0 | 40 | -7,6 | ||
8 | 10 | Da Silva João Batista Amaral | BRA | 1901 | Natal/Rn | 2,0 | 0,0 | 2 | 4,00 | 0,0 | 20,0 | 40 | 33,2 | ||
11 | Rodrigues Daniel Torres | BRA | 1800 | Natal/Rn | 2,0 | 0,0 | 2 | 4,00 | 0,0 | 20,0 | 40 | 43,2 | |||
10 | 6 | Da Silva Izael Brasilino | BRA | 2138 | Natal/Rn | 1,0 | 0,0 | 1 | 2,50 | 0,0 | 10,0 | 15 | -28,4 | ||
9 | Damasceno Atila Alecio Lima | BRA | 2092 | Natal/Rn | 1,0 | 0,0 | 1 | 2,50 | 0,0 | 10,0 | 40 | -47,2 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)http://www.chess-results.com/tnr173962.aspx?lan=1&art=1&rd=6&turdet=YES&flag=30&wi=984
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)http://www.chess-results.com/tnr173962.aspx?lan=1&art=1&rd=6&turdet=YES&flag=30&wi=984
Nenhum comentário:
Postar um comentário