1 | 1 | De Andrade Roberto Luis Costa | BRA | 2429 | Natal/Rn | 4,5 | 1,0 | 4 | 14,25 | 2,5 | 46,0 | 25 | -12,8 | ||
2 | 5 | Dos Santos Valdir Rerald Tavar | BRA | 2131 | Natal/Rn | 4,5 | 0,0 | 4 | 12,00 | 3,0 | 46,0 | 25 | 39,8 | ||
3 | 6 | De Oliveira Lucas Matheus Alve | BRA | 2070 | Natal/Rn | 4,0 | 1,0 | 4 | 12,00 | 3,0 | 40,0 | 25 | 39,0 | ||
4 | 3 | Quaranta Francisco | BRA | 2158 | 4,0 | 0,0 | 4 | 13,50 | 3,0 | 40,0 | 0 | 0,0 | |||
5 | 2 | Queiroz Matheus Erick Silva | BRA | 2246 | Natal/Rn | 3,5 | 0,0 | 3 | 12,25 | 3,5 | 34,0 | 25 | -5,0 | ||
6 | 9 | De Morais Alemberg Beserra | BRA | 2078 | Natal/Rn | 3,0 | 0,0 | 3 | 6,00 | 0,0 | 30,0 | 25 | 2,3 | ||
7 | 8 | Damasceno Alecio Souza | BRA | 2091 | Natal/Rn | 3,0 | 0,0 | 3 | 5,50 | 1,0 | 30,0 | 25 | -1,0 | ||
8 | 13 | Damasceno Cardenas Alessandro | BRA | 2253 | Natal/Rn | 3,0 | 0,0 | 3 | 4,00 | 0,0 | 30,0 | 25 | -4,0 | ||
9 | 4 | Damasceno Atila Alecio Lima | BRA | 2163 | Natal/Rn | 2,0 | 1,0 | 1 | 5,75 | 0,5 | 18,0 | 25 | -27,8 | ||
10 | 10 | De Melo Luiz Eduardo Pereira | BRA | 2026 | Natal/Rn | 2,0 | 0,0 | 2 | 2,00 | 0,0 | 20,0 | 25 | -15,0 | ||
11 | 7 | Inacio Pedro Lews Batista | BRA | 2106 | Natal/Rn | 1,5 | 0,0 | 1 | 3,50 | 0,0 | 16,0 | 25 | -12,0 | ||
12 | 12 | Ramon Attogony | BRA | 1830 | NAtal-RN | 1,0 | 0,0 | 1 | 0,50 | 0,0 | 10,0 | 0 | 0,0 | ||
13 | 11 | Marques David | BRA | 1870 | Natal/Rn | 0,0 | 0,0 | 0 | 0,00 | 0,0 | 0,0 | 25 | -33,5 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Nenhum comentário:
Postar um comentário