TORNEIO MATCH X2 ADX TURMA-1 MENORES SAB-19.12.2015
Last update 19.12.2015 16:04:19, Creator/Last Upload: academia damasceno de xadrez
Rank after Round 6
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
1 | 2 | DE LIMA ENZO MAGALHÃES | BRA | 1800 | 1800 | ADX-NATAL-RN | 6,0 | 0,0 | 6 | 60,0 | 18,0 | 13,0 | 0 | 0,0 | |
2 | 3 | FAKARTT LEONARDO | BRA | 1800 | 1800 | ADX-NATAL-RN | 4,0 | 0,0 | 4 | 40,0 | 18,0 | 11,0 | 0 | 0,0 | |
4 | HENRIQUE PEDRO | BRA | 1800 | 1800 | ADX-NATAL-RN | 4,0 | 0,0 | 4 | 40,0 | 18,0 | 11,0 | 0 | 0,0 | ||
4 | 1 | DAMASCENO ALECIA | BRA | 1800 | 1800 | ADX-NATAL-RN | 2,0 | 0,0 | 2 | 20,0 | 18,0 | 13,0 | 0 | 0,0 | |
5 | 5 | RIBEIRO MANUELA FERNANDES | BRA | 1800 | 1800 | ADX-NATAL-RN | 1,0 | 1,0 | 1 | 10,0 | 22,0 | 15,0 | 0 | 0,0 | |
6 | 6 | VILELA CECILIA | BRA | 1800 | 1800 | ADX-NATAL-RN | 1,0 | 1,0 | 1 | 10,0 | 14,0 | 9,0 | 0 | 0,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário