8º TORNEIO DE ANIVERSÁRIO DA ACADEMIA DAMASCENO 05.03.16
Last update 06.03.2016 00:23:26, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 4 | Da Silva Alexsandro Lira | BRA | 2486 | 2486 | São Gonçalo Do Amarante/Rn | 5,5 | 0,0 | 5 | 54,0 | 22,0 | 14,5 | 15 | 17,9 | ||
2 | 11 | Dos Santos Valdir Rerald Tavar | BRA | 2253 | 2253 | Natal/Rn | 5,0 | 0,0 | 5 | 50,0 | 22,0 | 14,0 | 40 | 25,6 | ||
3 | 22 | Mesquita Jussier Cabral | BRA | 2085 | 2085 | Macaiba/Rn | 5,0 | 0,0 | 5 | 50,0 | 19,5 | 14,0 | 40 | 82,0 | ||
4 | 3 | Muniz Francisco Allysson Da Si | BRA | 2489 | 2489 | Parnamirim/Rn | 5,0 | 0,0 | 4 | 52,0 | 24,5 | 16,0 | 15 | 13,4 | ||
5 | 5 | Albuquerque Rafael Anderson | BRA | 2441 | 2441 | Natal/Rn | 5,0 | 0,0 | 4 | 48,0 | 22,5 | 14,5 | 15 | 13,9 | ||
6 | 7 | Bezerra Flavio Rodrigo Da Cost | BRA | 2363 | 2363 | Macaiba/Rn | 4,5 | 0,0 | 4 | 46,0 | 23,5 | 16,0 | 15 | 12,0 | ||
7 | 1 | De Andrade Roberto Luis Costa | BRA | 2547 | 2547 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 23,5 | 16,0 | 15 | -9,4 | ||
8 | 8 | Da Silva Tales Gomes | BRA | 2300 | 2300 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 23,0 | 15,0 | 40 | -7,2 | ||
9 | 2 | Paiva Daniel | BRA | 2491 | 2491 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 21,5 | 13,5 | 15 | -11,1 | ||
10 | 18 | Maia José Simplício | BRA | 2111 | 2111 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 19,5 | 12,5 | 40 | 32,4 | ||
11 | 6 | De Azevedo Alcides Alexandre A | BRA | 2380 | 2380 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 19,0 | 13,0 | 15 | -6,0 | ||
12 | 12 | Simao Diogo Roger De Sousa | BRA | 2253 | 2253 | Macaiba/Rn | 4,0 | 0,0 | 4 | 40,0 | 19,0 | 12,0 | 40 | 15,2 | ||
13 | 19 | Rodrigues Jose Antônio | BRA | 2103 | 2103 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 18,0 | 12,5 | 40 | 42,4 | ||
14 | 10 | Negreiros Ricardo Andre Medeir | BRA | 2269 | 2269 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 16,5 | 10,5 | 15 | -9,9 | ||
15 | 31 | Da Cunha Matheus Rosemiro | BRA | 1920 | 1920 | Macaíba/Rn | 4,0 | 0,0 | 4 | 40,0 | 14,0 | 10,5 | 40 | 68,4 | ||
16 | 20 | Da Silva Joseph Wesley Bruno R | BRA | 2087 | 2087 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 22,0 | 15,0 | 40 | 28,8 | ||
17 | 15 | Andrade Valério | BRA | 2151 | 2151 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 21,0 | 15,0 | 40 | 2,0 | ||
21 | Da Silva Kalysson Kewen Ribeir | BRA | 2085 | 2085 | Macaiba/Rn | 3,0 | 0,0 | 3 | 30,0 | 21,0 | 15,0 | 40 | 36,8 | |||
19 | 9 | Damasceno Atila Alecio Lima | BRA | 2269 | 2269 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 21,0 | 14,0 | 15 | -23,4 | ||
14 | Inacio Pedro Lews Batista | BRA | 2165 | 2165 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 21,0 | 14,0 | 40 | -35,6 | |||
21 | 17 | De Morais Alemberg Beserra | BRA | 2116 | 2116 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,0 | 13,0 | 40 | -27,6 | ||
22 | 16 | Braga José Pereira | BRA | 2127 | 2127 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,0 | 12,0 | 40 | 7,2 | ||
25 | Lucena Helianto Dos Santos | BRA | 1998 | 1998 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,0 | 12,0 | 40 | 9,6 | |||
24 | 13 | Damasceno Alecio Souza | BRA | 2197 | 2197 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 17,5 | 12,0 | 40 | -28,4 | ||
25 | 24 | De Araujo Antonio Jose | BRA | 2031 | 2031 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 16,5 | 11,0 | 40 | 6,4 | ||
26 | 33 | Silva Eloiza Cristina De Freit | BRA | 1860 | 1860 | Macaiba/Rn | 3,0 | 0,0 | 3 | 30,0 | 16,5 | 9,5 | 40 | 48,0 | ||
27 | 36 | Barreto Edson | BRA | 1831 | 1831 | Natal-RN | 3,0 | 0,0 | 3 | 30,0 | 13,5 | 10,0 | 0 | 0,0 | ||
28 | 30 | Damasceno Atena Maria Lima | BRA | 1927 | 1927 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 13,0 | 8,5 | 40 | 16,8 | ||
29 | 27 | De Souza Paulo Humberto | BRA | 1961 | 1961 | Natal/Rn | 3,0 | 0,0 | 2 | 30,0 | 20,5 | 13,0 | 40 | 27,2 | ||
30 | 45 | Pires João Maria | BRA | 1897 | 1897 | Natal/Rn | 3,0 | 0,0 | 2 | 29,0 | 20,5 | 13,5 | 40 | 54,4 | ||
31 | 26 | Damasceno Lenia Maria Lima | BRA | 1984 | 1984 | Natal/Rn | 2,5 | 0,0 | 2 | 26,0 | 20,0 | 14,0 | 40 | -10,0 | ||
32 | 23 | Marques David Geverson | BRA | 2053 | 2053 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 16,5 | 12,0 | 40 | -52,8 | ||
33 | 40 | Vinicius Pedro | BRA | 1810 | 1810 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 16,5 | 11,0 | 40 | 3,2 | ||
34 | 29 | Damasceno Zapata Evans Lima | BRA | 1951 | 1951 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 16,5 | 10,0 | 40 | -43,2 | ||
35 | 28 | Do Nascimento Denner Leonardo | BRA | 1953 | 1953 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 15,5 | 11,0 | 40 | -37,6 | ||
38 | Neri Heitor | BRA | 1820 | 1820 | 2,0 | 0,0 | 2 | 20,0 | 15,5 | 11,0 | 0 | 0,0 | ||||
37 | 34 | Santos Igor Thales Cardoso | BRA | 1846 | 1846 | Macaiba/Rn | 2,0 | 0,0 | 2 | 20,0 | 14,5 | 10,0 | 40 | 4,4 | ||
38 | 32 | Chavante Daniel Costa | BRA | 1860 | 1860 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 14,0 | 9,5 | 40 | 13,2 | ||
39 | 42 | Costa Rodrigo Alves Pereira | BRA | 1800 | 1800 | Natal-RN | 2,0 | 0,0 | 2 | 20,0 | 13,0 | 9,5 | 0 | 0,0 | ||
40 | 39 | Dos Santos Efigenia Ferreira | BRA | 1813 | 1813 | Macaíba/Rn | 2,0 | 0,0 | 2 | 20,0 | 11,0 | 7,5 | 40 | -15,2 | ||
41 | 35 | Rodrigues Daniel Torres | BRA | 1838 | 1838 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 11,0 | 7,5 | 40 | -39,6 | ||
42 | 44 | da Silva Carlos Alberto Pereira | BRA | 1800 | 1800 | Natal/RN | 1,0 | 0,0 | 0 | 10,0 | 17,5 | 11,0 | 0 | 0,0 | ||
43 | 41 | Sales Murilo | BRA | 1807 | 1807 | Natal-RN | 1,0 | 0,0 | 0 | 10,0 | 15,0 | 10,0 | 0 | 0,0 | ||
44 | 43 | Damasceno Alecia Beatriz Medei | BRA | 1800 | 1800 | Natal/Rn | 1,0 | 0,0 | 0 | 10,0 | 14,5 | 9,0 | 40 | -73,6 | ||
45 | 37 | De Andrade Andrier Lopes | BRA | 1820 | 1820 | Macaíba/Rn | 1,0 | 0,0 | 0 | 10,0 | 11,5 | 8,5 | 40 | -66,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário