442º TORNEIO RELAMPAGO ADX 11.10.2015
Last update 12.10.2015 01:07:12, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
1 | 4 | De Andrade Roberto Luis Costa | BRA | 1873 | 1873 | 1873 | Natal/Rn | 6,0 | 0,0 | 6 | 60,0 | 20,0 | 13,5 | 15 | 44,5 | |
2 | 2 | Da Silva Alexsandro Lira | BRA | 1963 | 1963 | 1963 | São Gonçalo Do Amarante/Rn | 5,0 | 0,0 | 5 | 50,0 | 22,0 | 14,0 | 15 | 20,3 | |
3 | 5 | Queiroz Matheus Erick Silva | BRA | 1861 | 1861 | 1861 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 21,5 | 14,0 | 15 | 13,5 | |
4 | 3 | Damasceno Cardenas Alessandro | BRA | 1931 | 1931 | 1931 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 20,0 | 13,0 | 15 | 3,3 | |
5 | 15 | Maia José Simplicio | BRA | 1800 | 1800 | 1800 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 19,0 | 12,5 | 15 | 23,5 | |
6 | 11 | Albuquerque Rafael Anderson | BRA | 1800 | 1800 | 1800 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 16,0 | 11,5 | 15 | 19,4 | |
7 | 1 | Muniz Francisco Allysson Da Si | BRA | 2001 | 2001 | 2001 | Parnamirim/Rn | 3,0 | 0,0 | 3 | 30,0 | 23,5 | 15,0 | 15 | -17,7 | |
8 | 7 | Inacio Pedro Lews Batista | BRA | 1819 | 1819 | 1819 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 20,5 | 13,5 | 15 | 5,1 | |
9 | 6 | Damasceno Atila Alecio Lima | BRA | 1843 | 1843 | 1843 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 15,0 | 10,5 | 15 | 2,7 | |
10 | 12 | Damasceno Lenia Maria Lima | BRA | 1800 | 1800 | 1800 | Natal/Rn | 3,0 | 0,0 | 2 | 30,0 | 21,0 | 13,0 | 15 | -5,8 | |
11 | 9 | De Morais Alemberg Beserra | BRA | 1804 | 1804 | 1804 | Natal/Rn | 3,0 | 0,0 | 2 | 30,0 | 13,5 | 9,0 | 15 | -3,6 | |
12 | 16 | Marques David | BRA | 1800 | 1800 | 1800 | Natal/Rn | 3,0 | 0,0 | 2 | 30,0 | 11,5 | 7,5 | 15 | -7,2 | |
13 | 10 | Damasceno Alecio Souza | BRA | 1801 | 1801 | 1801 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 20,0 | 13,5 | 15 | -8,3 | |
14 | 8 | Andrade Valério | BRA | 1812 | 1812 | 1812 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 17,5 | 12,0 | 15 | -12,1 | |
15 | 17 | Rodrigues Daniel Torres | BRA | 1800 | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 16,0 | 9,5 | 15 | -20,5 | |
16 | 13 | Damasceno Zapata Evans Lima | BRA | 1800 | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 13,5 | 9,0 | 15 | -20,4 | |
17 | 14 | Magalhães Enzo | BRA | 1800 | 1800 | 1800 | Natal/Rn | 1,0 | 0,0 | 0 | 10,0 | 15,0 | 10,0 | 15 | -36,6 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário