342º TORNEIO RÁPIDO ADX&LBX 1.11.15
Last update 01.11.2015 22:43:49, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 2 | Da Silva Alexsandro Lira | BRA | 2465 | 2465 | São Gonçalo Do Amarante/Rn | 5,5 | 0,0 | 5 | 56,0 | 24,0 | 16,0 | 15 | 17,7 | ||
2 | 4 | De Azevedo Alcides Alexandre A | BRA | 2308 | 2308 | Natal/Rn | 5,0 | 0,0 | 4 | 48,0 | 22,5 | 15,0 | 40 | 58,0 | ||
3 | 1 | Muniz Francisco Allysson Da Si | BRA | 2532 | 2532 | Parnamirim/Rn | 4,5 | 0,0 | 4 | 46,0 | 23,5 | 15,0 | 15 | -4,7 | ||
4 | 7 | Negreiros Ricardo Andre Medeir | BRA | 2214 | 2214 | Natal/Rn | 4,5 | 0,0 | 4 | 44,0 | 20,0 | 14,0 | 15 | 11,6 | ||
5 | 5 | Damasceno Cardenas Alessandro | BRA | 2303 | 2303 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 20,0 | 12,5 | 15 | -2,1 | ||
6 | 9 | Damasceno Alecio Souza | BRA | 2129 | 2129 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 19,0 | 12,0 | 40 | 7,6 | ||
7 | 3 | Queiroz Matheus Erick Silva | BRA | 2356 | 2356 | Natal/Rn | 4,0 | 0,0 | 3 | 40,0 | 21,5 | 14,0 | 15 | -9,3 | ||
8 | 14 | Do Nascimento Denner Leonardo | BRA | 1945 | 1945 | Natal/Rn | 3,5 | 0,0 | 3 | 36,0 | 20,5 | 14,0 | 40 | 64,8 | ||
9 | 10 | De Morais Alemberg Beserra | BRA | 2077 | 2077 | Natal/Rn | 3,5 | 0,0 | 3 | 36,0 | 17,0 | 11,5 | 40 | -6,0 | ||
10 | 11 | Damasceno Lenia Maria Lima | BRA | 2035 | 2035 | Natal/Rn | 3,5 | 0,0 | 3 | 34,0 | 17,5 | 10,5 | 40 | 5,2 | ||
11 | 6 | Damasceno Atila Alecio Lima | BRA | 2265 | 2265 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 23,5 | 17,0 | 40 | 2,0 | ||
12 | 12 | De Araujo Antonio Jose | BRA | 1973 | 1973 | de | 3,0 | 0,0 | 3 | 30,0 | 18,5 | 12,5 | 40 | 21,2 | ||
13 | 16 | Damasceno Atena Maria Lima | BRA | 1852 | 1852 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 18,0 | 12,0 | 40 | 30,4 | ||
14 | 8 | De Oliveira Lucas Matheus Alve | BRA | 2151 | 2151 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 17,5 | 11,5 | 40 | -27,6 | ||
15 | 13 | Damasceno Zapata Evans Lima | BRA | 1948 | 1948 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 17,0 | 11,0 | 40 | -2,8 | ||
16 | 23 | Victor João | BRA | 1800 | 1800 | Natal-RN | 2,5 | 0,0 | 1 | 24,0 | 19,0 | 13,0 | 0 | 0,0 | ||
17 | 19 | Damasceno Nadia Beatriz Costa | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 16,5 | 11,5 | 40 | 18,8 | ||
20 | Manuela Carla | BRA | 1800 | 1800 | Natgal-RN | 2,0 | 0,0 | 2 | 20,0 | 16,5 | 11,5 | 0 | 0,0 | |||
19 | 21 | Nascimento Alex | BRA | 1800 | 1800 | Natal-RN | 2,0 | 0,0 | 2 | 20,0 | 15,0 | 11,0 | 0 | 0,0 | ||
20 | 22 | Vinicius Gabriel | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 13,0 | 9,0 | 40 | -11,2 | ||
21 | 25 | Chavante Daniel Costa | BRA | 1864 | 1864 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 15,0 | 10,5 | 40 | -4,4 | ||
22 | 15 | De Medeiros Joseilma Dantas | BRA | 1889 | 1889 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 14,5 | 8,0 | 40 | -42,0 | ||
23 | 24 | Tavares Pedro Gabriel Rocha | BRA | 1894 | 1894 | Natal/Rn | 2,0 | 0,0 | 0 | 21,0 | 14,0 | 10,0 | 40 | -48,4 | ||
24 | 17 | Magalhães Enzo | BRA | 1805 | 1805 | Natal/Rn | 1,0 | 1,0 | 1 | 10,0 | 13,0 | 9,0 | 40 | -51,6 | ||
25 | 18 | Damasceno Alecia Beatriz Medei | BRA | 1800 | 1800 | Natal/Rn | 1,0 | 0,0 | 0 | 10,0 | 13,0 | 8,0 | 40 | -74,8 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
445º TORNEIO RELAMPAGO ADX 01.11.15
Last update 02.11.2015 00:11:50, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 1 | Muniz Francisco Allysson Da Si | BRA | 1983 | 1983 | Parnamirim/Rn | 5,0 | 1,0 | 5 | 50,0 | 23,0 | 15,0 | 15 | 17,9 | ||
2 | 5 | De Azevedo Alcides Alexandre A | BRA | 1851 | 1851 | Natal/Rn | 5,0 | 0,0 | 5 | 50,0 | 20,0 | 14,0 | 15 | 33,3 | ||
3 | 2 | Da Silva Alexsandro Lira | BRA | 1978 | 1978 | São Gonçalo Do Amarante/Rn | 4,0 | 0,0 | 4 | 40,0 | 22,0 | 15,0 | 15 | 2,1 | ||
6 | Negreiros Ricardo Andre Medeir | BRA | 1834 | 1834 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 22,0 | 15,0 | 15 | 18,9 | |||
5 | 3 | Damasceno Cardenas Alessandro | BRA | 1965 | 1965 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 16,0 | 11,0 | 15 | 3,2 | ||
6 | 8 | De Morais Alemberg Beserra | BRA | 1814 | 1814 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 22,0 | 15,0 | 15 | 7,1 | ||
7 | 4 | Damasceno Atila Alecio Lima | BRA | 1857 | 1857 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 21,0 | 14,0 | 15 | -1,8 | ||
8 | 9 | Damasceno Alecio Souza | BRA | 1803 | 1803 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 16,0 | 12,0 | 15 | 5,7 | ||
9 | 11 | Chavante Daniel Costa | BRA | 1800 | 1800 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 13,0 | 9,0 | 15 | 2,3 | ||
10 | 7 | De Oliveira Lucas Matheus Alve | BRA | 1828 | 1828 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 12,0 | 9,0 | 15 | -2,0 | ||
11 | 14 | Tavares Pedro Gabriel Rocha | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 1,0 | 2 | 20,0 | 18,0 | 12,0 | 15 | -9,9 | ||
12 | 13 | Magalhães Enzo | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 14,0 | 10,0 | 15 | -10,5 | ||
13 | 12 | Damasceno Nadia Beatriz Costa | BRA | 1800 | 1800 | Natal/Rn | 1,0 | 0,0 | 1 | 10,0 | 17,0 | 12,0 | 15 | -25,0 | ||
14 | 10 | Carla Emanuela | BRA | 1800 | 1800 | 0,0 | 0,0 | 0 | 0,0 | 16,0 | 11,0 | 15 | -41,1 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário