5º TORNEIO NATALINO ADX- 20.12.2015
Last update 20.12.2015 23:35:50, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 1 | De Andrade Roberto Luis Costa | BRA | 2528 | 2528 | Natal/Rn | 5,5 | 0,0 | 5 | 54,0 | 24,5 | 16,5 | 15 | 11,3 | ||
2 | 14 | Simao Diogo Roger De Sousa | BRA | 2198 | 2198 | Macaiba/Rn | 5,0 | 0,0 | 5 | 50,0 | 20,0 | 13,0 | 40 | 54,8 | ||
3 | 10 | Negreiros Ricardo Andre Medeir | BRA | 2240 | 2240 | Natal/Rn | 5,0 | 0,0 | 5 | 50,0 | 19,5 | 13,0 | 15 | 15,6 | ||
4 | 2 | Muniz Francisco Allysson Da Si | BRA | 2498 | 2498 | Parnamirim/Rn | 5,0 | 0,0 | 4 | 50,0 | 24,0 | 15,5 | 15 | 7,3 | ||
5 | 7 | Albuquerque Rafael Anderson | BRA | 2276 | 2379 | Natal/Rn | 4,5 | 0,0 | 4 | 46,0 | 24,0 | 15,5 | 15 | 18,0 | ||
6 | 6 | Queiroz Matheus Erick Silva | BRA | 2308 | 2308 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 22,0 | 15,0 | 15 | 2,0 | ||
7 | 40 | Pires João Maria | BRA | 1800 | 1800 | Natal-RN | 4,0 | 0,0 | 4 | 40,0 | 22,0 | 14,0 | 0 | 0,0 | ||
8 | 15 | Costa Artanael | BRA | 2192 | 2192 | Natal-RN | 4,0 | 0,0 | 4 | 40,0 | 20,5 | 14,0 | 0 | 0,0 | ||
9 | 9 | Damasceno Cardenas Alessandro | BRA | 2253 | 2253 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 20,0 | 13,0 | 15 | -8,4 | ||
24 | Mesquita Jussier Cabral | BRA | 1996 | 1996 | Macaiba/Rn | 4,0 | 0,0 | 4 | 40,0 | 20,0 | 13,0 | 40 | 88,8 | |||
11 | 18 | Andrade Valério | BRA | 2140 | 2140 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 18,0 | 12,0 | 40 | 12,4 | ||
12 | 12 | Barbosa Antônio Atenilson | BRA | 2203 | 2203 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 17,5 | 12,0 | 40 | -13,6 | ||
13 | 16 | Inacio Pedro Lews Batista | BRA | 2180 | 2180 | Natal/Rn | 4,0 | 0,0 | 4 | 40,0 | 15,5 | 11,0 | 40 | -15,2 | ||
14 | 3 | Da Silva Alexsandro Lira | BRA | 2472 | 2472 | São Gonçalo Do Amarante/Rn | 4,0 | 0,0 | 3 | 42,0 | 24,5 | 16,5 | 15 | -7,7 | ||
15 | 4 | De Azevedo Alcides Alexandre A | BRA | 2393 | 2393 | Natal/Rn | 4,0 | 0,0 | 3 | 38,0 | 21,5 | 14,0 | 40 | -12,8 | ||
16 | 5 | Damasceno Atila Alecio Lima | BRA | 2334 | 2334 | Natal/Rn | 3,5 | 0,0 | 3 | 34,0 | 16,0 | 10,5 | 15 | -26,7 | ||
17 | 33 | Araújo Kelman | BRA | 1800 | 1800 | Natal-RN | 3,0 | 0,0 | 3 | 30,0 | 21,5 | 14,5 | 0 | 0,0 | ||
18 | 20 | Da Silva Kalysson Kewen Ribeir | BRA | 2068 | 2068 | Macaiba/Rn | 3,0 | 0,0 | 3 | 30,0 | 20,5 | 14,0 | 40 | 16,8 | ||
25 | Do Nascimento Bruno Brito | BRA | 1974 | 1974 | Macaiba/Rn | 3,0 | 0,0 | 3 | 30,0 | 20,5 | 14,0 | 40 | 31,6 | |||
20 | 8 | Dos Santos Valdir Rerald Tavar | BRA | 2265 | 2265 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 20,5 | 13,0 | 40 | -35,2 | ||
21 | 11 | De Oliveira Lucas Matheus Alve | BRA | 2225 | 2225 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,5 | 13,5 | 40 | -77,6 | ||
22 | 19 | Maia José Simplício | BRA | 2101 | 2101 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 18,5 | 12,5 | 40 | -16,0 | ||
23 | 23 | Do Nascimento Denner Leonardo | BRA | 1997 | 1997 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 18,5 | 12,0 | 40 | 14,4 | ||
24 | 17 | De Morais Alemberg Beserra | BRA | 2147 | 2147 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 18,0 | 13,5 | 40 | -58,0 | ||
25 | 22 | De Araujo Antonio Jose | BRA | 1998 | 1998 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 18,0 | 11,0 | 40 | 7,6 | ||
26 | 13 | Damasceno Alecio Souza | BRA | 2199 | 2199 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 17,0 | 10,5 | 40 | -59,2 | ||
27 | 29 | Da Cunha Matheus Rosemiro | BRA | 1865 | 1865 | Macaíba/Rn | 3,0 | 0,0 | 3 | 30,0 | 15,5 | 11,0 | 40 | 54,8 | ||
28 | 21 | Galvão José Eduardo | BRA | 2011 | 2011 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 15,0 | 10,5 | 40 | -12,4 | ||
29 | 28 | Cunha Raquel De Melo | BRA | 1866 | 1866 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 13,0 | 8,0 | 40 | 35,6 | ||
30 | 26 | Carneiro Francisco Sá | BRA | 1933 | 1933 | Natal-RN | 2,5 | 0,0 | 2 | 26,0 | 20,5 | 13,5 | 0 | 0,0 | ||
31 | 31 | De Andrade Andrier Lopes | BRA | 1814 | 1814 | Macaíba/Rn | 2,0 | 0,0 | 2 | 20,0 | 17,0 | 11,5 | 40 | 18,0 | ||
35 | Dos Santos Efigenia Ferreira | BRA | 1800 | 1800 | Macaíba/Rn | 2,0 | 0,0 | 2 | 20,0 | 17,0 | 11,5 | 40 | 13,2 | |||
33 | 30 | Magalhães Enzo | BRA | 1818 | 1818 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 16,5 | 11,0 | 40 | 16,8 | ||
34 | 39 | Pascoal Eduardo | BRA | 1800 | 1800 | Natal-RN | 2,0 | 0,0 | 2 | 20,0 | 15,5 | 10,0 | 0 | 0,0 | ||
35 | 32 | Damasceno Nadia Beatriz Costa | BRA | 1811 | 1811 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 12,0 | 8,5 | 40 | -2,4 | ||
36 | 43 | de Araujo Daniel Rodrigo | BRA | 1800 | 1800 | MAcaiba-RN | 2,0 | 0,0 | 1 | 20,0 | 17,0 | 11,5 | 0 | 0,0 | ||
37 | 41 | Santiago Gabriel Vinicius | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 15,5 | 11,0 | 40 | -18,4 | ||
38 | 34 | Damasceno Alecia Beatriz Medei | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 1 | 20,0 | 12,5 | 8,5 | 40 | -16,4 | ||
39 | 27 | Santos Igor Thales Cardoso | BRA | 1868 | 1868 | Macaiba/Rn | 1,5 | 0,5 | 1 | 16,0 | 16,0 | 10,5 | 40 | -22,0 | ||
40 | 36 | Fakartt Leonardo | BRA | 1800 | 1800 | 1,5 | 0,5 | 1 | 14,0 | 14,0 | 9,5 | 0 | 0,0 | |||
41 | 42 | Toscano Julia | BRA | 1800 | 1800 | Natal-RN | 1,0 | 0,0 | 0 | 10,0 | 14,0 | 9,5 | 0 | 0,0 | ||
42 | 37 | Fernandes Manuela | BRA | 1800 | 1800 | Natal-RN | 1,0 | 0,0 | 0 | 10,0 | 12,0 | 8,0 | 0 | 0,0 | ||
43 | 38 | Henrique Pedro | BRA | 1800 | 1800 | 1,0 | 0,0 | 0 | 10,0 | 11,5 | 7,5 | 0 | 0,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Nenhum comentário:
Postar um comentário