TORNEIO ADX TURMA-1 MENORES SAB-01.08.2015
Last update 01.08.2015 16:53:51, Creator/Last Upload: academia damasceno de xadrez
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
Final Ranking after 6 Rounds, Final Ranking crosstable after 6 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Excel and Print | Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | CHAVANTE DANIEL | BRA | 1800 | NATAL-RN | 5,0 | 1,0 | 5 | 50,0 | |
2 | 3 | DAMASCENO NÁDIA | BRA | 1800 | NATAL-RN | 5,0 | 0,0 | 5 | 50,0 | |
3 | 6 | JOAO GUSTAVO | BRA | 1800 | NATAL-RN | 4,0 | 0,0 | 4 | 40,0 | |
4 | 9 | PEDRO HENRIQUE | BRA | 1800 | NATAL-RN | 3,5 | 0,5 | 3 | 36,0 | |
5 | 4 | DANIEL YURI | BRA | 1800 | NATAL-RN | 3,5 | 0,5 | 3 | 34,0 | |
6 | 8 | MATHEUS GAMA | BRA | 1800 | NATAL-RN | 3,0 | 1,0 | 3 | 30,0 | |
7 | 5 | ENZO LIMA | BRA | 1800 | NATAL-RN | 3,0 | 0,0 | 3 | 30,0 | |
8 | 7 | LEONARDO FAKARTT | BRA | 1800 | NATAL-RN | 2,0 | 0,0 | 2 | 20,0 | |
9 | 2 | DAMASCENO ALECIA | BRA | 1800 | NATAL-RN | 1,0 | 0,0 | 1 | 10,0 | |
10 | 10 | YASMIN SILVA | BRA | 1800 | NATAL-RN | 0,0 | 0,0 | 0 | 0,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Nenhum comentário:
Postar um comentário