329º TORNEIO RÁPIDO ADX&LBX 19.07.15
Last update 22.07.2015 00:40:38, Creator/Last Upload: academia damasceno de xadrez
|
Final Ranking after 6 Rounds
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
1 | 3 | Paiva Daniel | BRA | 2314 | 2314 | Natal/Rn | 5,0 | 1,0 | 5 | 50,0 | 21,0 | 14,0 | 40 | 54,4 | |||
2 | 1 | Muniz Francisco Allysson Da Si | U18 | BRA | 2545 | 2545 | Parnamirim/Rn | 5,0 | 0,0 | 5 | 50,0 | 22,0 | 14,0 | 15 | -1,0 | ||
3 | 5 | De Oliveira Lucas Matheus Alve | U16 | BRA | 2192 | 2192 | Natal/Rn | 4,0 | 1,0 | 4 | 40,0 | 22,0 | 15,0 | 40 | 45,2 | ||
4 | 2 | da Silva Alexsandro Lira | BRA | 2431 | 2431 | São Gonçalo Do Amarante/Rn | 4,0 | 0,0 | 4 | 40,0 | 22,0 | 15,0 | 15 | -8,4 | |||
5 | 4 | Damasceno Alecio Souza | S60 | BRA | 2193 | 2193 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,0 | 14,0 | 40 | -22,0 | ||
6 | 7 | Marques David | BRA | 1940 | 1940 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 19,0 | 12,0 | 40 | 34,0 | |||
7 | 6 | De Morais Alemberg Beserra | BRA | 2030 | 2030 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 17,0 | 12,0 | 40 | -5,6 | |||
8 | 8 | Damasceno Zapata Evans Lima | BRA | 1936 | 1936 | Natal/Rn | 3,0 | 0,0 | 3 | 30,0 | 14,0 | 10,0 | 40 | 19,2 | |||
9 | 10 | Damasceno Lenia Maria Lima | BRA | 1890 | 1890 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 15,0 | 11,0 | 40 | -2,0 | |||
11 | De Medeiros Joseilma Dantas | BRA | 1800 | 1800 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 15,0 | 11,0 | 40 | 9,6 | ||||
11 | 9 | Do Nascimento Denner Leonardo | BRA | 1914 | 1914 | Natal/Rn | 2,0 | 0,0 | 2 | 20,0 | 15,0 | 10,0 | 40 | -34,4 | |||
12 | 12 | Rodrigues Daniel Torres | BRA | 1800 | 1800 | Natal/Rn | 0,0 | 0,0 | 0 | 0,0 | 15,0 | 10,0 | 40 | -73,2 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
http://www.chess-results.com/tnr181110.aspx?lan=1&art=1&rd=6&turdet=YES&flag=30&wi=984
431º TORNEIO RELAMPAGO ADX 19.07.15
Last update 20.07.2015 00:51:22, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 1 | Muniz Francisco Allysson Da Si | BRA | 2545 | 2545 | Parnamirim/Rn | 6,0 | 0,0 | 6 | 18,50 | 5,0 | 60,0 | 15 | 12,0 | ||
2 | 2 | Da Silva Alexsandro Lira | BRA | 2431 | 2431 | São Gonçalo Do Amarante/Rn | 5,0 | 0,0 | 5 | 15,00 | 5,0 | 50,0 | 15 | 4,5 | ||
3 | 5 | De Morais Alemberg Beserra | BRA | 2030 | 2030 | Natal/Rn | 3,0 | 0,0 | 3 | 6,50 | 2,0 | 30,0 | 40 | 18,4 | ||
4 | 6 | Marques David | BRA | 1940 | 1940 | Natal/Rn | 3,0 | 0,0 | 3 | 6,50 | 1,0 | 30,0 | 40 | 33,6 | ||
5 | 4 | De Oliveira Lucas Matheus Alve | BRA | 2192 | 2192 | Natal/Rn | 3,0 | 0,0 | 3 | 5,50 | 1,0 | 30,0 | 40 | -15,6 | ||
6 | 3 | Damasceno Alecio Souza | BRA | 2193 | 2193 | Natal/Rn | 3,0 | 0,0 | 3 | 5,00 | 1,0 | 30,0 | 40 | -11,6 | ||
7 | 7 | Damasceno Zapata Evans Lima | BRA | 1936 | 1936 | Natal/Rn | 3,0 | 0,0 | 3 | 4,00 | 0,0 | 30,0 | 40 | 18,8 | ||
8 | 9 | Damasceno Lenia Maria Lima | BRA | 1890 | 1890 | Natal/Rn | 2,0 | 0,0 | 2 | 3,50 | 1,0 | 20,0 | 40 | -16,8 | ||
9 | 8 | Do Nascimento Denner Leonardo | BRA | 1914 | 1914 | Natal/Rn | 1,5 | 0,0 | 1 | 2,25 | 0,0 | 14,0 | 40 | -34,4 | ||
10 | 10 | Rodrigues Daniel Torres | BRA | 1800 | 1800 | Natal/Rn | 0,5 | 0,0 | 0 | 0,75 | 0,0 | 6,0 | 40 | -36,4 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break4: Koya Tie-Break
Tie Break5: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
http://www.chess-results.com/tnr181125.aspx?lan=1&art=1&rd=6&turdet=YES&flag=30&wi=984
Nenhum comentário:
Postar um comentário