TORNEIO ADX TURMA-1 MENORES SEX-09.10.15
Last update 09.10.2015 14:59:32, Creator/Last Upload: academia damasceno de xadrez
Rank after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | BESSA THEO | BRA | 0 | 3,0 | 0,0 | 3 | 30,0 | |
2 | 2 | BESSA ANDRE | BRA | 0 | 2,0 | 0,0 | 2 | 20,0 | |
3 | 5 | GALVAO MARIA | BRA | 0 | 1,5 | 0,0 | 1 | 16,0 | |
4 | 4 | FILHO ARTURO | BRA | 0 | 1,0 | 0,0 | 1 | 10,0 | |
5 | 6 | LAMARTINE JULIA | BRA | 0 | 1,0 | 0,0 | 0 | 10,0 | |
6 | 1 | ALBUQUERQUE VITOR | BRA | 0 | 0,5 | 0,0 | 0 | 4,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
TORNEIO ADX TURMA-1 MENORES SAB-10.10.15
Last update 10.10.2015 16:39:21, Creator/Last Upload: academia damasceno de xadrez
Final Ranking after 5 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | CHAVANTE DANIEL | BRA | 0 | 5,0 | 13,0 | 9,0 | 3 | |
2 | 3 | DAMASCENO NADIA | BRA | 0 | 4,0 | 16,0 | 9,0 | 2 | |
3 | 8 | HENRIQUE PEDRO | BRA | 0 | 3,0 | 14,5 | 8,0 | 2 | |
4 | 10 | MAGALHÃES ENZO | BRA | 0 | 3,0 | 14,0 | 7,5 | 3 | |
5 | 7 | GAMA MATHEUS | BRA | 0 | 3,0 | 12,0 | 7,0 | 3 | |
6 | 5 | FAKART LEONARDO | BRA | 0 | 2,0 | 12,0 | 8,0 | 3 | |
7 | 4 | DANIEL YURI | BRA | 0 | 2,0 | 8,0 | 5,0 | 2 | |
8 | 9 | LIMA ENZO | BRA | 0 | 1,5 | 12,5 | 8,0 | 3 | |
9 | 2 | DAMASCENO ALECIA | BRA | 0 | 1,5 | 9,5 | 6,5 | 2 | |
10 | 6 | FROTA PAULINHO | BRA | 0 | 0,0 | 13,5 | 7,0 | 2 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Most black
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Most black
Nenhum comentário:
Postar um comentário